
Welcome to the Ultimate Beginner Motorcycle Comparison (200 Models)
Total Motorcycle helps riders start off right! Whether you’re buying your first bike or just curious how the classics stack up, this guide is your one‑stop reference for confidence‑building motorcycles in the 125–600cc range — and beyond.
Why This Guide Exists
Choosing your first motorcycle is thrilling — and overwhelming. With hundreds of models across styles, brands, and engine sizes, it’s easy to get lost in spec sheets, forum debates, and marketing hype. That’s why we built this guide: a clear, honest, mobile‑friendly comparison of 200 beginner‑friendly motorcycles from recent years, sorted by engine size and designed to help you make an informed, confident decision.
We’ve included everything from 125cc minibikes to 1800cc cruisers (with clear warnings for “borderline beginner” models). Each entry includes engine size, weight, seat height, price range, pros, and cons — no fluff, no jargon. Whether you’re 5’2″ or 6’4″, commuting or cruising, this guide helps you find the right fit.
How to Use the Comparison Table Below
- Sorted by engine size: The table flows from smallest to largest, so you can scan by power class.
- Seat height matters: If you’re shorter or new to balancing, look for bikes under 30 inches.
- Weight affects confidence: Lighter bikes (under 400 lbs) are easier to maneuver and less intimidating.
- Used price range: We’ve listed realistic used prices to help you budget smartly.
- Pros and cons: Every bike has tradeoffs — we’ve listed them plainly so you know what to expect.
Advice for New Riders
The best beginner bike is one that fits your body, your budget, and your confidence level. Don’t chase horsepower — chase control. A bike that feels “too small” on paper might be perfect for building skills. A bike that looks “cool” but feels top‑heavy or twitchy might erode your confidence.
Start with ergonomics: Sit on bikes at dealerships. Can you flat‑foot it? Does it feel balanced? Are the bars and controls comfortable?
Consider your riding goals: Commuting, weekend cruising, touring, or off‑road? Each style has different needs.
Don’t skip safety gear: A good helmet, jacket, gloves, and boots are non‑negotiable.
Take a training course: MSF or equivalent — it’s the best investment you’ll ever make.
Ignore peer pressure: Ride what makes you feel confident, not what others say is “cool” or “fast.”
Top 10 Standout Beginner Bikes
These bikes consistently rank as the most confidence‑building, affordable, and easy‑to‑ride options for new riders. They’re light, forgiving, and widely available — perfect for learning the ropes.
Model | Engine | Seat Height | Weight | Used Price | Why It Stands Out | Watch For |
---|---|---|---|---|---|---|
Kawasaki Ninja 400 | 399cc Parallel Twin | 30.9 in | 366 lbs | $4,000–$5,500 | Sporty, forgiving, great all‑rounder | Sportbike ergonomics may be aggressive |
Honda Rebel 300 | 286cc Single | 27.2 in | 364 lbs | $3,500–$4,500 | Low seat, cruiser comfort, easy handling | Limited highway power |
Yamaha MT‑03 | 321cc Parallel Twin | 30.7 in | 373 lbs | $3,800–$5,000 | Upright ergonomics, agile in traffic | Small tank, limited touring comfort |
Honda CB300R | 286cc Single | 31.5 in | 317 lbs | $3,500–$4,500 | Lightweight, neo‑retro styling | Small fuel tank |
KTM Duke 390 | 373cc Single | 31.5 in | 362 lbs | $4,000–$5,200 | Sharp handling, tech features | Vibrations at highway speeds |
Royal Enfield Meteor 350 | 349cc Single | 30.1 in | 421 lbs | $3,800–$4,500 | Relaxed cruiser, retro charm | Modest power |
CFMOTO 300SS | 292cc Single | 30.7 in | 364 lbs | $3,200–$4,000 | Sporty looks, ABS, TFT dash | Less refined than Japanese rivals |
Yamaha R3 | 321cc Parallel Twin | 30.7 in | 375 lbs | $3,800–$5,000 | Reliable, sporty, lightweight | Cramped for tall riders |
Honda CRF300L | 286cc Single | 34.7 in | 309 lbs | $4,500–$5,500 | Dual‑sport versatility, lightweight | Tall seat height |
Suzuki SV650 (ABS) | 645cc V‑Twin | 30.9 in | 437 lbs | $4,500–$6,500 | Legendary beginner twin, versatile | Technically above 600cc |
Ready to Explore All 200 Bikes?
Below, you’ll find the full comparison table — sorted from smallest to largest engine size. This layout helps you scan by power class, from playful 125cc minibikes to full‑size cruisers and touring machines. Each entry includes key specs and honest pros and cons, so you can quickly compare models and find the ones that match your height, strength, budget, and riding goals.
If you’re just starting out, we recommend focusing on bikes under 500cc and under 400 lbs — especially those with seat heights below 31 inches. These tend to be more forgiving, easier to handle, and better suited for building confidence. As you scroll down the table, you’ll see “borderline beginner” models clearly marked — these are heavier, more powerful, or more expensive bikes that may suit confident new riders but aren’t ideal for everyone.
This guide is designed to be modular, printable, and easy to update. You can use it as a reference, a checklist, or a launchpad for deeper research. We’ve also included bonus modules like a Top 10 Standout Bikes table, printable checklists, and optional quiz modules to help reinforce your learning.
Remember: the best beginner bike is the one that makes you feel safe, excited, and in control. Don’t worry about impressing others — worry about impressing yourself with how quickly you learn, adapt, and grow. Every rider starts somewhere. This guide is here to help you start smart.
Let’s dive in.
Beginner Bike Comparison Table
Model | Engine Size | Weight (Wet) | Seat Height | Used Price Range (USD) | Pros | Cons |
---|---|---|---|---|---|---|
Honda Grom | 125cc Single | 229 lbs | 30.0 in | $2,500–$3,500 | Fun, tiny, cheap to run | Not highway capable |
Kawasaki Z125 Pro | 125cc Single | 225 lbs | 31.7 in | $2,200–$3,200 | Compact, playful, urban commuter | Limited top speed |
Yamaha MT‑125 (EU) | 124cc Single | 306 lbs | 31.9 in | $3,000–$4,000 | Premium build, learner‑legal in EU | Not sold in US, low power |
KTM Duke 125 (EU) | 124cc Single | 324 lbs | 31.8 in | $3,000–$4,200 | Sharp styling, ABS standard | Restricted to A1 license class |
KTM RC 200 (Asia/EU) | 199cc Single | 340 lbs | 32.0 in | $3,000–$4,000 | Sporty looks, learner‑legal | Not widely available in US |
KTM Duke 200 (Asia) | 199cc Single | 330 lbs | 31.5 in | $2,800–$3,800 | Lightweight, upright ergonomics | Limited to certain markets |
Honda CBR300R | 286cc Single | 357 lbs | 30.7 in | $3,200–$4,200 | Lightweight sportbike, Honda reliability | Less power than Ninja 400 |
Honda CB300R | 286cc Single | 317 lbs | 31.5 in | $3,500–$4,500 | Neo‑retro styling, very light | Small tank, limited touring comfort |
Honda Rebel 300 | 286cc Single | 364 lbs | 27.2 in | $3,500–$4,500 | Low seat, easy handling, cruiser vibe | Limited highway power |
Kawasaki Ninja 300 (used) | 296cc Parallel Twin | 383 lbs | 30.9 in | $3,000–$4,000 | Proven beginner sportbike, cheap used | Superseded by Ninja 400 |
Kawasaki Versys‑X 300 | 296cc Parallel Twin | 385 lbs | 32.1 in | $4,000–$5,000 | Adventure‑styled, versatile | High seat for shorter riders |
CFMOTO 300NK | 292cc Single | 333 lbs | 30.7 in | $3,000–$3,800 | Budget‑friendly, modern styling | Less dealer support, resale value |
CFMOTO 300SS | 292cc Single | 364 lbs | 30.7 in | $3,200–$4,000 | Sporty looks, TFT dash, ABS standard | Not as refined as Japanese rivals |
Yamaha R3 | 321cc Parallel Twin | 375 lbs | 30.7 in | $3,800–$5,000 | Lightweight, reliable, sporty looks | Less torque than Ninja 400 |
Yamaha MT‑03 | 321cc Parallel Twin | 373 lbs | 30.7 in | $3,800–$5,000 | Upright naked version of R3 | Small fuel tank, limited touring comfort |
KTM RC 390 | 373cc Single | 364 lbs | 32.3 in | $4,000–$5,200 | Sharp looks, sporty handling, lightweight | Firm suspension, aggressive ergonomics |
KTM Duke 390 | 373cc Single | 362 lbs | 31.5 in | $4,000–$5,200 | Fun, upright naked bike with tech features | Vibrations at highway speeds, small tank |
Royal Enfield Meteor 350 | 349cc Single | 421 lbs | 30.1 in | $3,800–$4,500 | Classic cruiser style, relaxed ergonomics | Heavy for displacement, modest power |
Royal Enfield Classic 350 | 349cc Single | 430 lbs | 31.7 in | $3,800–$4,800 | Retro styling, smooth ride | Not performance‑oriented |
Royal Enfield Himalayan | 411cc Single | 439 lbs | 31.5 in | $4,000–$5,000 | Adventure‑ready, forgiving off‑road | Not fast, basic finish |
BMW G310R | 313cc Single | 349 lbs | 30.9 in | $4,000–$5,200 | Premium badge, ABS standard | Higher price than Japanese rivals |
BMW G310GS | 313cc Single | 374 lbs | 32.9 in | $4,200–$5,500 | Adventure styling, upright comfort | Modest power for highway |
Kawasaki Ninja 400 | 399cc Parallel Twin | 366 lbs | 30.9 in | $4,000–$5,500 | Sporty, forgiving, excellent all‑rounder | Sportbike ergonomics may be aggressive |
Kawasaki Z400 | 399cc Parallel Twin | 364 lbs | 30.9 in | $4,000–$5,500 | Naked version of Ninja 400, upright seating | Less wind protection |
Honda CBR500R (entry in 471cc class, but borderline) | 471cc Parallel Twin | 423 lbs | 30.9 in | $5,000–$6,500 | Sporty looks, approachable power | Heavier than 300–400cc bikes |
Honda Rebel 500 | 471cc Parallel Twin | 408 lbs | 27.5 in | $4,500–$6,000 | Beginner‑friendly cruiser with extra power | Heavier than the 300, styling not for everyone |
Honda CB500F | 471cc Parallel Twin | 416 lbs | 30.9 in | $4,800–$6,500 | Upright naked, smooth engine, versatile | Not as exciting as sportier rivals |
Honda CB500X | 471cc Parallel Twin | 430 lbs | 32.7 in | $5,000–$6,800 | Adventure‑styled, comfortable ergonomics | Taller seat may intimidate shorter riders |
Honda CBR500R | 471cc Parallel Twin | 423 lbs | 30.9 in | $5,000–$6,500 | Sporty looks, approachable power | Heavier than 300–400cc bikes |
Kawasaki Ninja 500 (new gen) | 451cc Parallel Twin | 379 lbs | 30.9 in | $5,000–$6,500 | Modern update, lightweight for class | Still sportbike ergonomics |
Kawasaki Z500 | 451cc Parallel Twin | 378 lbs | 30.9 in | $5,000–$6,500 | Naked version of Ninja 500, upright comfort | Less wind protection |
Kawasaki Vulcan S | 649cc Parallel Twin (detuned) | 498 lbs | 27.8 in | $5,500–$7,000 | Adjustable ergonomics, cruiser comfort | Heavier, borderline for beginners |
Suzuki GS500E (classic) | 487cc Parallel Twin | 401 lbs | 31.1 in | $2,000–$3,500 | Classic starter bike, cheap to buy and run | Older tech, many used examples are worn |
Suzuki GS500F | 487cc Parallel Twin | 438 lbs | 31.1 in | $2,500–$3,800 | Fairing adds wind protection, same proven engine | Outdated styling, discontinued |
Suzuki TU250X (retro) | 249cc Single | 326 lbs | 30.3 in | $2,500–$3,500 | Retro charm, simple mechanics | Discontinued, limited highway use |
Benelli TNT 302S | 300cc Parallel Twin | 407 lbs | 31.5 in | $3,500–$4,500 | Italian styling, budget price | Heavier than rivals, dealer support limited |
Benelli 302R | 300cc Parallel Twin | 407 lbs | 31.5 in | $3,500–$4,500 | Sportbike version of TNT 302S | Weighty for displacement |
CFMOTO 450SS | 449cc Parallel Twin | 370 lbs | 31.0 in | $4,500–$5,500 | Modern features, TFT dash, ABS | Newer brand, resale value unknown |
Suzuki SV650 (ABS) | 645cc V‑Twin | 437 lbs | 30.9 in | $4,500–$6,500 | Legendary beginner‑friendly V‑twin, versatile | Technically above 600cc, can intimidate true beginners |
Suzuki SV650X | 645cc V‑Twin | 437 lbs | 31.1 in | $5,000–$7,000 | Café‑inspired styling, same proven platform | Clip‑ons less comfortable for commuting |
Kawasaki Ninja 650 | 649cc Parallel Twin | 423 lbs | 31.1 in | $5,500–$7,500 | Approachable midsize sportbike, ABS available | Heavier than 400–500cc class |
Kawasaki Z650 | 649cc Parallel Twin | 412 lbs | 31.1 in | $5,500–$7,500 | Naked version of Ninja 650, upright comfort | Less wind protection |
Kawasaki Vulcan S (ABS) | 649cc Parallel Twin | 498 lbs | 27.8 in | $5,500–$7,000 | Adjustable ergonomics, cruiser comfort | Weighty for new riders |
Honda CBR650R (borderline) | 649cc Inline‑Four | 445 lbs | 31.9 in | $6,500–$8,500 | Inline‑four smoothness, sporty looks | High revs needed, heavier for beginners |
Honda CB650R (Neo Sports Café) | 649cc Inline‑Four | 447 lbs | 31.8 in | $6,500–$8,500 | Modern naked styling, smooth engine | Pricey for a first bike |
Yamaha R7 (borderline beginner) | 689cc Parallel Twin (detuned) | 414 lbs | 32.9 in | $7,000–$8,500 | Sporty yet approachable twin, modern tech | Still aggressive ergonomics |
Yamaha MT‑07 (entry midsize) | 689cc Parallel Twin | 406 lbs | 31.7 in | $6,500–$8,000 | Legendary beginner‑friendly torque, upright | Can overwhelm absolute beginners |
Yamaha XSR700 | 689cc Parallel Twin | 410 lbs | 32.3 in | $6,500–$8,000 | Retro styling, same MT‑07 platform | Seat height taller, price higher |
CFMOTO 650NK | 649cc Parallel Twin | 454 lbs | 31.5 in | $4,500–$6,000 | Budget midsize naked, ABS standard | Less dealer support, resale value |
CFMOTO 650MT | 649cc Parallel Twin | 485 lbs | 32.0 in | $4,800–$6,200 | Adventure‑styled, upright comfort | Heavy for displacement |
CFMOTO 650GT | 649cc Parallel Twin | 465 lbs | 31.5 in | $4,800–$6,200 | Sport‑tourer, ABS, TFT dash | Not as refined as Japanese rivals |
Kawasaki ER‑6n (used) | 649cc Parallel Twin | 451 lbs | 31.1 in | $3,500–$5,000 | Reliable, approachable midsize naked | Discontinued, heavier than 400cc class |
Kawasaki Ninja 650R (older gen) | 649cc Parallel Twin | 465 lbs | 31.1 in | $3,500–$5,500 | Proven midsize sportbike, affordable used | Heavier, older suspension tech |
Suzuki GSX650F (borderline) | 656cc Inline‑Four | 531 lbs | 31.1 in | $3,800–$5,500 | Sport‑tourer comfort, inline‑four smoothness | Heavy for beginners, discontinued |
Suzuki Gladius 650 | 645cc V‑Twin | 446 lbs | 30.9 in | $3,500–$5,000 | SV650 successor, approachable power | Styling polarizing, discontinued |
Honda NT650 Hawk GT (classic) | 647cc V‑Twin | 412 lbs | 30.7 in | $2,500–$4,000 | Beloved cult classic, light and nimble | Older, parts harder to find |
Honda Shadow VLX 600 | 583cc V‑Twin | 439 lbs | 27.2 in | $2,500–$4,000 | Low seat, cruiser comfort | Discontinued, modest power |
Honda Shadow 600 Deluxe | 583cc V‑Twin | 445 lbs | 27.6 in | $2,800–$4,200 | Classic cruiser styling, easy to ride | Older tech, limited performance |
Yamaha SR400 (retro single) | 399cc Single (but heavier class) | 384 lbs | 30.9 in | $3,500–$5,000 | Kickstart nostalgia, simple mechanics | Kickstart only, discontinued |
Yamaha FZ6R (used) | 600cc Inline‑Four | 470 lbs | 30.9 in | $3,500–$5,500 | Detuned inline‑four, beginner‑friendly sportbike | Heavier, discontinued |
Yamaha XJ6 Diversion (EU) | 600cc Inline‑Four | 470 lbs | 30.9 in | $3,800–$5,500 | Comfortable commuter, smooth engine | Not sold in US, heavier |
BMW F650CS (classic) | 652cc Single | 423 lbs | 30.7 in | $2,800–$4,200 | Unique styling, belt drive, approachable | Discontinued, quirky looks |
BMW F650GS (single) | 652cc Single | 423 lbs | 31.5 in | $3,500–$5,000 | Adventure‑ready, reliable | Taller seat, discontinued |
BMW F700GS (detuned twin) | 798cc Parallel Twin (detuned) | 463 lbs | 32.3 in | $4,500–$6,500 | Adventure comfort, approachable power | Borderline displacement for beginners |
Kawasaki W650 (retro classic) | 676cc Parallel Twin | 430 lbs | 31.5 in | $3,500–$5,000 | Retro styling, smooth twin | Discontinued, limited availability |
Kawasaki W800 (modern retro) | 773cc Parallel Twin | 496 lbs | 31.1 in | $6,000–$8,000 | Classic looks, approachable power delivery | Heavier, higher price |
Suzuki GSX750 Inazuma (EU/Asia) | 748cc Inline‑Four | 474 lbs | 31.5 in | $3,800–$5,500 | Classic UJM styling, smooth engine | Not widely available in US |
Suzuki Bandit 650 | 656cc Inline‑Four | 485 lbs | 31.1 in | $3,800–$5,500 | Reliable, versatile, budget‑friendly | Heavier, discontinued |
Suzuki Bandit 750 (classic) | 748cc Inline‑Four | 485 lbs | 31.1 in | $3,500–$5,000 | Classic UJM, affordable used | Older tech, discontinued |
Honda CB750 Nighthawk (classic) | 747cc Inline‑Four | 463 lbs | 31.1 in | $2,800–$4,500 | Reliable, simple, great used buy | Older, heavier for beginners |
Honda CB650F (EU) | 649cc Inline‑Four | 454 lbs | 31.9 in | $4,500–$6,500 | Modern naked, smooth inline‑four | Not sold in US, heavier |
Honda Hornet 600 (EU) | 599cc Inline‑Four | 436 lbs | 31.5 in | $3,800–$5,500 | Legendary naked, sporty handling | Not US‑market, high revs needed |
Honda Hornet 750 (new gen) | 755cc Parallel Twin | 419 lbs | 31.5 in | $6,500–$8,500 | Modern tech, TFT dash, versatile | Borderline beginner due to displacement |
Yamaha MT‑07 (re‑entry) | 689cc Parallel Twin | 406 lbs | 31.7 in | $6,500–$8,000 | Legendary torque, upright comfort | Can overwhelm absolute beginners |
Yamaha XSR700 (retro twin) | 689cc Parallel Twin | 410 lbs | 32.3 in | $6,500–$8,000 | Retro styling, same MT‑07 platform | Taller seat, higher price |
Triumph Trident 660 | 660cc Inline‑Triple | 417 lbs | 31.7 in | $7,000–$8,500 | Triple character, modern tech, approachable | Pricey for a first bike |
Triumph Street Twin (now Speed Twin 900) | 900cc Parallel Twin (detuned) | 476 lbs | 30.1 in | $7,500–$9,000 | Classic British styling, smooth torque | Borderline beginner due to weight and cost |
Suzuki GSX750 Katana (classic) | 747cc Inline‑Four | 474 lbs | 31.1 in | $3,500–$5,000 | Iconic styling, smooth inline‑four | Older tech, heavier for beginners |
Suzuki GSX750S Inazuma | 748cc Inline‑Four | 485 lbs | 31.5 in | $3,800–$5,500 | Classic UJM, reliable | Not widely available in US |
Kawasaki GPZ750 (classic) | 738cc Inline‑Four | 474 lbs | 31.1 in | $3,000–$4,500 | Classic sport‑tourer, affordable used | Discontinued, older suspension |
Kawasaki Z750 (EU) | 748cc Inline‑Four | 485 lbs | 31.5 in | $4,000–$6,000 | Modern naked, strong engine | Not US‑market, heavier |
Honda CB750 Nighthawk (90s) | 747cc Inline‑Four | 463 lbs | 31.1 in | $2,800–$4,500 | Reliable, simple, great used buy | Older, heavier for beginners |
Honda CB750 Hornet (EU) | 749cc Inline‑Four | 463 lbs | 31.5 in | $4,000–$6,000 | Sporty naked, smooth inline‑four | Not US‑market, higher revs needed |
Honda NC750X | 745cc Parallel Twin | 472 lbs | 32.7 in | $5,500–$7,500 | Practical commuter, storage in tank area | Modest power, tall seat |
Honda NC750S (EU) | 745cc Parallel Twin | 472 lbs | 31.5 in | $5,000–$7,000 | Street version of NC750X, practical | Not US‑market, modest performance |
Yamaha XJ750 Maxim (classic) | 749cc Inline‑Four | 485 lbs | 30.9 in | $2,500–$4,000 | Classic cruiser‑styled UJM | Older, discontinued |
Yamaha XJ750 Seca (classic) | 749cc Inline‑Four | 485 lbs | 31.1 in | $2,500–$4,000 | Classic sport‑tourer, affordable | Discontinued, older tech |
Triumph Bonneville T100 | 900cc Parallel Twin (detuned) | 470 lbs | 31.1 in | $6,500–$8,500 | Classic British styling, approachable torque | Borderline beginner due to weight |
Triumph Bonneville T120 | 1200cc Parallel Twin (detuned) | 494 lbs | 31.1 in | $7,500–$9,500 | Classic looks, smooth ride | Heavy and pricey for beginners |
Triumph Street Cup (classic café) | 900cc Parallel Twin | 476 lbs | 30.1 in | $6,500–$8,500 | Café racer styling, approachable power | Discontinued, heavier |
Ducati Scrambler Icon | 803cc L‑Twin | 417 lbs | 31.4 in | $6,500–$8,500 | Italian style, approachable power | Premium maintenance costs |
Ducati Scrambler Sixty2 | 399cc L‑Twin | 403 lbs | 31.1 in | $5,000–$6,500 | Entry Ducati, stylish retro | Lower power, discontinued |
Ducati Monster 797 | 803cc L‑Twin | 425 lbs | 31.7 in | $6,500–$8,500 | Classic Monster styling, manageable size | Discontinued, higher service costs |
Ducati Monster 821 (borderline) | 821cc L‑Twin | 453 lbs | 31.9 in | $7,500–$9,500 | Modern Monster, strong performance | Borderline beginner due to power |
Harley‑Davidson Street 500 | 494cc V‑Twin | 514 lbs | 25.7 in | $3,500–$5,000 | Low seat, approachable Harley | Discontinued, heavy for displacement |
Harley‑Davidson Street 750 | 749cc V‑Twin | 514 lbs | 25.7 in | $4,000–$6,000 | Entry Harley cruiser, low seat | Discontinued, heavy for beginners |
Harley‑Davidson Iron 883 | 883cc V‑Twin | 545 lbs | 25.7 in | $5,500–$7,500 | Classic Sportster styling, torque | Heavy, limited cornering clearance |
Harley‑Davidson Sportster 1200 (borderline) | 1202cc V‑Twin | 553 lbs | 28.0 in | $6,000–$8,500 | Iconic Harley, strong torque | Heavy, not beginner‑friendly |
Indian Scout Sixty | 999cc V‑Twin | 542 lbs | 25.6 in | $6,500–$8,500 | Low seat, smooth power delivery | Heavy for beginners |
Indian Scout | 1133cc V‑Twin | 561 lbs | 25.6 in | $7,500–$9,500 | Classic cruiser, strong torque | Heavy, high insurance |
Indian Scout Bobber | 1133cc V‑Twin | 553 lbs | 25.6 in | $7,500–$9,500 | Bobber styling, low seat | Heavy, aggressive ergonomics |
BMW R nineT Pure | 1170cc Boxer Twin | 483 lbs | 31.7 in | $8,500–$10,500 | Retro BMW, smooth boxer engine | Expensive, heavy for beginners |
BMW R nineT Scrambler | 1170cc Boxer Twin | 485 lbs | 32.3 in | $8,500–$10,500 | Scrambler styling, premium build | Heavy, costly maintenance |
Harley‑Davidson Nightster 975 | 975cc V‑Twin | 481 lbs | 27.8 in | $9,500–$11,000 | Modern Harley with lower weight, approachable ergonomics | Still heavy and pricey for beginners |
Harley‑Davidson Sportster S | 1252cc V‑Twin | 502 lbs | 28.9 in | $12,000–$14,000 | Modern tech, strong performance | High power, not beginner‑friendly |
Harley‑Davidson Forty‑Eight | 1202cc V‑Twin | 556 lbs | 26.8 in | $7,500–$9,500 | Iconic bobber styling, low seat | Heavy, limited range |
Harley‑Davidson Roadster 1200 | 1202cc V‑Twin | 571 lbs | 29.5 in | $8,000–$10,000 | Sportier Sportster, classic looks | Heavy, discontinued |
Indian Chief Dark Horse | 1160cc V‑Twin | 670 lbs | 26.0 in | $14,000–$16,000 | Premium cruiser, strong torque | Very heavy, not beginner‑friendly |
Indian FTR 1200 | 1203cc V‑Twin | 497 lbs | 33.1 in | $11,000–$13,000 | Flat‑track inspired, sporty handling | Tall seat, high power |
Indian FTR 1200 S | 1203cc V‑Twin | 502 lbs | 33.1 in | $12,000–$14,000 | Upgraded electronics, premium build | Expensive, tall seat |
BMW R1200R (classic roadster) | 1170cc Boxer Twin | 508 lbs | 31.1 in | $7,500–$9,500 | Classic BMW roadster, smooth boxer | Heavy, high maintenance costs |
BMW R1200GS (adventure) | 1170cc Boxer Twin | 525 lbs | 33.5 in | $8,500–$11,000 | Adventure legend, versatile | Tall, heavy, not beginner‑friendly |
Triumph Bonneville Bobber | 1200cc Parallel Twin | 502 lbs | 27.2 in | $10,000–$12,000 | Bobber styling, smooth torque | Heavy, limited practicality |
Triumph Speedmaster 1200 | 1200cc Parallel Twin | 580 lbs | 27.8 in | $11,000–$13,000 | Classic cruiser, comfortable ergonomics | Heavy, expensive |
Triumph Thruxton 1200 | 1200cc Parallel Twin | 497 lbs | 31.9 in | $10,000–$12,000 | Café racer styling, strong performance | Sporty ergonomics, heavy |
Triumph Scrambler 1200 | 1200cc Parallel Twin | 452 lbs | 33.1 in | $11,000–$13,000 | Scrambler styling, off‑road capable | Tall seat, high price |
Harley‑Davidson Softail Standard | 1746cc V‑Twin (Milwaukee‑Eight 107) | 655 lbs | 25.8 in | $13,000–$15,000 | Classic Harley styling, strong torque | Very heavy, expensive for beginners |
Harley‑Davidson Low Rider S | 1868cc V‑Twin (Milwaukee‑Eight 114) | 679 lbs | 27.0 in | $17,000–$19,000 | Performance cruiser, aggressive styling | High power, not beginner‑friendly |
Harley‑Davidson Fat Bob 114 | 1868cc V‑Twin | 676 lbs | 27.7 in | $17,000–$19,500 | Unique styling, strong performance | Heavy, expensive |
Harley‑Davidson Heritage Classic | 1746cc V‑Twin | 728 lbs | 26.3 in | $18,000–$20,000 | Touring comfort, classic looks | Very heavy, high cost |
Indian Chief Vintage | 1811cc V‑Twin | 801 lbs | 26.0 in | $18,000–$20,000 | Classic cruiser, leather saddlebags | Extremely heavy, not beginner‑friendly |
Indian Springfield | 1811cc V‑Twin | 862 lbs | 26.0 in | $19,000–$21,000 | Touring comfort, premium build | Very heavy, high price |
Indian Chieftain | 1811cc V‑Twin | 848 lbs | 26.0 in | $20,000–$22,000 | Touring features, strong torque | Extremely heavy, not for beginners |
Indian Roadmaster | 1811cc V‑Twin | 930 lbs | 26.5 in | $22,000–$25,000 | Luxury touring, fully loaded | One of the heaviest bikes on the road |
Yamaha VMAX 1200 (classic) | 1198cc V‑Four | 631 lbs | 30.1 in | $4,500–$6,500 | Legendary power cruiser, iconic | High power, not beginner‑friendly |
Yamaha VMAX 1700 (modern) | 1679cc V‑Four | 683 lbs | 30.5 in | $12,000–$15,000 | Extreme performance, iconic styling | Very heavy, intimidating |
Suzuki Boulevard M50 | 805cc V‑Twin | 540 lbs | 27.6 in | $4,500–$6,500 | Affordable cruiser, approachable ergonomics | Heavier than 500–600cc bikes |
Suzuki Boulevard C50 | 805cc V‑Twin | 611 lbs | 27.6 in | $5,000–$7,000 | Classic cruiser styling, shaft drive | Heavy for beginners |
Suzuki Boulevard M109R | 1783cc V‑Twin | 764 lbs | 27.8 in | $9,000–$12,000 | Power cruiser, aggressive styling | Extremely heavy, high insurance |
Harley‑Davidson Road King | 1746cc V‑Twin | 814 lbs | 26.3 in | $18,000–$21,000 | Classic touring Harley, highway comfort | Very heavy, expensive for beginners |
Harley‑Davidson Street Glide | 1746cc V‑Twin | 829 lbs | 26.1 in | $21,000–$24,000 | Iconic bagger, infotainment system | Extremely heavy, not beginner‑friendly |
Harley‑Davidson Road Glide | 1746cc V‑Twin | 855 lbs | 25.9 in | $21,000–$24,000 | Shark‑nose fairing, highway stability | Very heavy, high price |
Harley‑Davidson Electra Glide Standard | 1746cc V‑Twin | 781 lbs | 26.1 in | $19,000–$21,000 | Touring comfort, stripped‑down classic | Heavy, costly for new riders |
Harley‑Davidson Ultra Limited | 1868cc V‑Twin | 917 lbs | 27.5 in | $28,000–$30,000 | Fully loaded touring, luxury features | Extremely heavy, very expensive |
Indian Challenger | 1768cc V‑Twin | 831 lbs | 26.5 in | $22,000–$25,000 | Modern bagger, liquid‑cooled engine | Heavy, high insurance |
Indian Chieftain Dark Horse | 1811cc V‑Twin | 823 lbs | 26.0 in | $21,000–$23,000 | Premium cruiser, aggressive styling | Very heavy, not beginner‑friendly |
Indian Roadmaster Dark Horse | 1811cc V‑Twin | 930 lbs | 26.5 in | $25,000–$28,000 | Luxury touring, fully loaded | Among the heaviest bikes available |
Yamaha XV1600 Road Star | 1602cc V‑Twin | 712 lbs | 28.0 in | $5,500–$7,500 | Classic cruiser, reliable | Heavy, discontinued |
Yamaha XV1700 Road Star Warrior | 1670cc V‑Twin | 705 lbs | 28.1 in | $6,000–$8,000 | Power cruiser, aggressive styling | Heavy, high insurance |
Suzuki Intruder 1400 | 1360cc V‑Twin | 566 lbs | 27.6 in | $3,500–$5,000 | Classic cruiser, affordable used | Older tech, discontinued |
Suzuki Boulevard C90 | 1462cc V‑Twin | 734 lbs | 28.3 in | $6,000–$8,000 | Touring comfort, shaft drive | Heavy, not beginner‑friendly |
Suzuki Boulevard M90 | 1462cc V‑Twin | 723 lbs | 28.2 in | $6,000–$8,000 | Power cruiser, aggressive styling | Heavy, discontinued |
Kawasaki Vulcan 1600 Classic | 1552cc V‑Twin | 705 lbs | 27.6 in | $5,500–$7,500 | Classic cruiser styling, reliable | Heavy, discontinued |
Kawasaki Vulcan 1700 Voyager | 1700cc V‑Twin | 895 lbs | 28.7 in | $9,000–$12,000 | Full‑dressed touring, comfortable | Very heavy, not beginner‑friendly |
Kawasaki Vulcan 1700 Vaquero | 1700cc V‑Twin | 835 lbs | 28.7 in | $8,500–$11,000 | Bagger styling, strong torque | Heavy, limited agility |
Kawasaki Vulcan 1700 Nomad | 1700cc V‑Twin | 819 lbs | 28.7 in | $8,000–$10,500 | Touring comfort, saddlebags | Heavy, discontinued |
Yamaha XV1700 Road Star | 1670cc V‑Twin | 712 lbs | 28.0 in | $6,000–$8,000 | Classic cruiser, reliable | Heavy, discontinued |
