
🍂 vs 🌸 Motorcycle Market Timing
Seasonal demand swings can mean the difference of thousands of dollars. Knowing when to buy or sell is as important as knowing what to ride.

🚫 Myth‑Busting
Myth: “Prices are the same year‑round.”
✅ Reality: Listings spike in spring, and buyers compete. In fall, sellers discount to avoid winter storage.
✅ Reality: Listings spike in spring, and buyers compete. In fall, sellers discount to avoid winter storage.
Myth: “Dealers don’t negotiate in spring.”
✅ Reality: Dealers negotiate year‑round, but private sellers are most flexible in fall.
✅ Reality: Dealers negotiate year‑round, but private sellers are most flexible in fall.
✅ Rider Strategies
- Buy in Fall: September–November is the sweet spot for deals.
- Sell in Spring: March–May yields the best resale prices.
- Storage Costs: In Canada especially, sellers discount to avoid winter storage fees.
- Insurance: Some riders cancel policies in winter, creating more motivated sellers.
🛠️ DIY Drill
Track three bikes you’re interested in (e.g., Ninja 400, MT‑07, Africa Twin).
Compare fall vs. spring listings in your region. Record the percentage difference — you’ll see the seasonal swing for yourself.

📊 Fall vs Spring Market Prices
# | Year | Make | Model | Fall Avg Price | Spring Avg Price | % Difference |
---|---|---|---|---|---|---|
1 | 2022 | Honda | CBR500R | $6,200 | $7,000 | +13% |
2 | 2021 | Kawasaki | Ninja 400 | $4,400 | $5,100 | +16% |
3 | 2020 | Yamaha | MT-07 | $6,000 | $6,900 | +15% |
4 | 2019 | Suzuki | SV650 | $5,200 | $6,000 | +15% |
5 | 2018 | Honda | Rebel 500 | $4,800 | $5,600 | +17% |
6 | 2022 | Yamaha | R3 | $4,700 | $5,400 | +15% |
7 | 2021 | KTM | 390 Duke | $4,600 | $5,300 | +15% |
8 | 2020 | Honda | CRF300L | $4,900 | $5,700 | +16% |
9 | 2019 | Kawasaki | Z650 | $5,800 | $6,700 | +16% |
10 | 2018 | Yamaha | MT-09 | $7,200 | $8,400 | +17% |
11 | 2022 | Suzuki | GSX250R | $3,800 | $4,400 | +16% |
12 | 2021 | Honda | CB500X | $6,200 | $7,200 | +16% |
13 | 2020 | Triumph | Street Triple 765 | $8,200 | $9,600 | +17% |
14 | 2019 | BMW | G 310 GS | $4,200 | $4,900 | +17% |
15 | 2018 | KTM | RC 390 | $4,000 | $4,700 | +18% |
# | Year | Make | Model | Fall Avg Price | Spring Avg Price | % Difference |
16 | 2022 | Royal Enfield | Interceptor 650 | $5,800 | $6,700 | +16% |
17 | 2021 | Honda | CBR650R | $8,200 | $9,500 | +16% |
18 | 2020 | Kawasaki | Versys 650 | $6,500 | $7,600 | +17% |
19 | 2019 | Yamaha | Tracer 900 | $8,500 | $9,900 | +16% |
20 | 2018 | Suzuki | V-Strom 650 | $6,200 | $7,200 | +16% |
21 | 2022 | Honda | Rebel 300 | $4,200 | $4,900 | +17% |
22 | 2021 | Kawasaki | Vulcan S | $6,000 | $7,000 | +17% |
23 | 2020 | Yamaha | Ténéré 700 | $9,200 | $10,800 | +17% |
24 | 2019 | Honda | CB500F | $5,200 | $6,000 | +15% |
25 | 2018 | BMW | F 800 GS | $8,000 | $9,400 | +18% |
26 | 2022 | Suzuki | DR-Z400SM | $6,200 | $7,200 | +16% |
27 | 2021 | Honda | CRF450L | $8,000 | $9,300 | +16% |
28 | 2020 | KTM | 690 Enduro R | $9,500 | $11,000 | +16% |
29 | 2019 | Yamaha | MT-10 | $10,200 | $11,800 | +16% |
30 | 2018 | Kawasaki | Ninja 1000 | $8,800 | $10,200 | +16% |
# | Year | Make | Model | Fall Avg Price | Spring Avg Price | % Difference |
31 | 2022 | BMW | R NineT | $12,500 | $14,500 | +16% |
32 | 2021 | Ducati | Monster 821 | $9,800 | $11,400 | +16% |
33 | 2020 | Triumph | Tiger 800 | $9,200 | $10,700 | +16% |
34 | 2019 | Honda | Africa Twin 1000 | $10,800 | $12,600 | +17% |
35 | 2018 | Kawasaki | ZX-6R | $7,800 | $9,100 | +17% |
36 | 2022 | Yamaha | MT-10 | $12,000 | $13,800 | +15% |
37 | 2021 | Suzuki | GSX-S750 | $7,200 | $8,400 | +17% |
38 | 2020 | Honda | CB650R | $7,800 | $9,100 | +17% |
39 | 2019 | Yamaha | XSR700 | $6,200 | $7,200 | +16% |
40 | 2018 | BMW | S 1000 R | $11,200 | $13,000 | +16% |
41 | 2022 | KTM | 890 Duke R | $10,200 | $11,800 | +16% |
42 | 2021 | Triumph | Bonneville T120 | $10,000 | $11,600 | +16% |
43 | 2020 | Harley-Davidson | Iron 883 | $8,200 | $9,500 | +16% |
44 | 2019 | Indian | Scout Sixty | $7,800 | $9,100 | +17% |
45 | 2018 | Honda | Gold Wing | $18,500 | $21,500 | +16% |
# | Year | Make | Model | Fall Avg Price | Spring Avg Price | % Difference |
46 | 2022 | Harley-Davidson | Street Glide | $20,500 | $23,000 | +12% |
47 | 2021 | Indian | Chief Dark Horse | $16,800 | $19,200 | +14% |
48 | 2020 | BMW | R 1250 GS | $16,500 | $18,800 | +14% |
49 | 2019 | Ducati | Multistrada 1260 | $15,200 | $17,600 | +16% |
50 | 2018 | Triumph | Tiger 1200 | $12,800 | $14,800 | +16% |
51 | 2022 | Honda | Gold Wing Tour | $23,000 | $26,000 | +13% |
52 | 2021 | Kawasaki | Concours 14 | $11,200 | $12,900 | +15% |
53 | 2020 | Suzuki | Hayabusa 1340 | $13,800 | $15,900 | +15% |
54 | 2019 | Yamaha | FJR1300 | $11,500 | $13,200 | +15% |
55 | 2018 | Harley-Davidson | Road King | $15,200 | $17,400 | +14% |
56 | 2022 | BMW | S 1000 XR | $15,800 | $18,200 | +15% |
57 | 2021 | Ducati | Panigale V2 | $14,500 | $16,800 | +16% |
58 | 2020 | KTM | 1290 Super Duke R | $14,800 | $17,200 | +16% |
59 | 2019 | Triumph | Speed Triple RS | $11,200 | $13,000 | +16% |
60 | 2018 | Honda | CB1100 EX | $8,900 | $10,400 | +17% |
# | Year | Make | Model | Fall Avg Price | Spring Avg Price | % Difference |
61 | 2022 | Yamaha | Tracer 9 GT | $12,200 | $14,000 | +15% |
62 | 2021 | Kawasaki | ZX-10R | $14,200 | $16,400 | +15% |
63 | 2020 | Suzuki | Katana 1000 | $10,800 | $12,500 | +16% |
64 | 2019 | Honda | CB1000R | $9,800 | $11,400 | +16% |
65 | 2018 | BMW | K 1600 GT | $15,500 | $18,000 | +16% |
66 | 2022 | Ducati | Scrambler Icon | $8,900 | $10,400 | +17% |
67 | 2021 | Triumph | Scrambler 1200 XE | $12,000 | $14,000 | +17% |
68 | 2020 | Harley-Davidson | Fat Bob 114 | $14,200 | $16,400 | +15% |
69 | 2019 | Indian | FTR 1200 | $10,200 | $11,800 | +16% |
70 | 2018 | KTM | 1290 Super Adventure S | $13,800 | $16,000 | +16% |
71 | 2022 | Honda | NC750X | $8,200 | $9,600 | +17% |
72 | 2021 | Yamaha | Super Ténéré 1200 | $11,000 | $12,800 | +16% |
73 | 2020 | Suzuki | V-Strom 1050XT | $10,500 | $12,200 | +16% |
74 | 2019 | Kawasaki | Versys 1000 | $9,800 | $11,400 | +16% |
75 | 2018 | BMW | R 1200 RT | $12,200 | $14,200 | +16% |
# | Year | Make | Model | Fall Avg Price | Spring Avg Price | % Difference |
76 | 2022 | Kawasaki | Z900 | $8,900 | $10,300 | +16% |
77 | 2021 | Yamaha | MT-09 | $9,200 | $10,700 | +16% |
78 | 2020 | Suzuki | GSX-R750 | $9,800 | $11,400 | +16% |
79 | 2019 | Honda | CB650F | $6,800 | $7,900 | +16% |
80 | 2018 | BMW | F 850 GS | $9,200 | $10,700 | +16% |
81 | 2022 | Ducati | Hypermotard 950 | $12,000 | $14,000 | +17% |
82 | 2021 | Triumph | Street Triple RS | $10,200 | $11,800 | +16% |
83 | 2020 | KTM | 790 Adventure | $10,000 | $11,600 | +16% |
84 | 2019 | Harley-Davidson | Sportster 1200 | $8,200 | $9,500 | +16% |
85 | 2018 | Indian | Chieftain | $14,200 | $16,500 | +16% |
86 | 2022 | Honda | CBR1000RR | $14,800 | $17,200 | +16% |
87 | 2021 | Kawasaki | Vulcan 900 | $7,200 | $8,400 | +17% |
88 | 2020 | Yamaha | R1 | $15,200 | $17,600 | +16% |
89 | 2019 | Suzuki | Boulevard M109R | $10,800 | $12,500 | +16% |
90 | 2018 | BMW | K 1600 B | $14,800 | $17,200 | +16% |
# | Year | Make | Model | Fall Avg Price | Spring Avg Price | % Difference |
91 | 2022 | Harley-Davidson | Low Rider S | $15,200 | $17,600 | +16% |
92 | 2021 | Indian | Springfield | $17,800 | $20,400 | +15% |
93 | 2020 | BMW | R 1250 RT | $16,200 | $18,600 | +15% |
94 | 2019 | Ducati | Diavel 1260 | $15,000 | $17,400 | +16% |
95 | 2018 | Triumph | Thruxton R | $10,200 | $11,800 | +16% |
96 | 2022 | Honda | Africa Twin 1100 | $13,800 | $16,000 | +16% |
97 | 2021 | Kawasaki | Ninja 650 | $6,800 | $7,900 | +16% |
98 | 2020 | Yamaha | MT-03 | $4,600 | $5,300 | +15% |
99 | 2019 | Suzuki | GSX-S1000 | $8,900 | $10,400 | +17% |
100 | 2018 | BMW | S 1000 RR | $13,200 | $15,400 | +17% |
🧭 Timing is Everything
🏍️ Smart riders don’t just choose the right bike — they choose the right season.
Posted on September 26, 2025 by Michael Le Pard