💰 Motorcycle Cost of Ownership
Buying a bike is just the beginning. Gear, insurance, maintenance, fuel, and depreciation all add up — and vary by country, engine size, and model year.
gear, insurance, maintenance, fuel, and depreciation. Over a few years, these recurring expenses can easily
exceed the initial purchase price. Total Motorcycle’s Beginner’s Guide to Motorcycling: Cost of Ownership guide breaks down the six major cost categories, with a focus on the USA and Canada, plus notes on Europe.
1. 🏍️ Bike Purchase
The Challenge: The upfront cost varies widely by engine size, brand, and whether you buy new or used.
Taxes, registration, and dealer fees can add 10–15% on top of MSRP, especially in Canada.
🚫 Myth‑busting: “A used bike is always cheaper in the long run.”
Reality: While used bikes cost less upfront, they may need immediate maintenance (tires, chain, fluids) that narrows the gap.
New bikes depreciate faster in the first 2–3 years, but often come with warranties and lower initial upkeep.
✅ Rider Strategies
- Set aside 10–20% of purchase price for immediate maintenance or upgrades
- Compare financing vs. cash — interest can add thousands over the loan term
- Factor in taxes, registration, and dealer fees (higher in Canada than USA)
- Check depreciation curves — a 5‑year‑old mid‑size often offers the best value
🛠️ DIY Drill
Pick three bikes you’re considering (e.g., 300cc, 650cc, 1000cc). Add tax, registration, and a $500 “first service” buffer.
Compare totals — you’ll see how quickly the real cost rises above MSRP.
Region | 250–300cc (New) | 650cc (5 yrs old) | 1000cc (New) |
---|---|---|---|
USA | $5,000–$6,500 | $5,500–$7,500 | $12,000–$18,000 |
Canada | $6,000–$7,500 | $6,500–$9,000 | $14,000–$20,000 |
Europe | €4,500–€6,000 | €5,000–€7,000 | €13,000–€18,000 |
🏍️ Insight: Small bikes are cheapest upfront but lose value fastest in percentage terms.
Mid‑size bikes often hit the sweet spot of affordability, performance, and slower depreciation.
2. 🧥 Riding Gear
The Challenge: Proper gear is non‑negotiable for safety, but beginners often underestimate the cost of a full kit.
🚫 Myth‑busting: “I’ll just buy a helmet and ride.”
Reality: A safe setup includes helmet, jacket, gloves, pants, and boots — often costing as much as a small bike.
✅ Rider Strategies
- Budget $800–$1,500 USD (USA) / $1,000–$1,800 CAD (Canada) for a full starter kit
- Prioritize helmet quality (DOT/ECE/SNELL certified)
- Buy gear in stages if needed, but never skip core protection
🛠️ DIY Drill
Make a gear checklist (helmet, jacket, gloves, pants, boots). Price each item new vs. used. Record totals — you’ll see how fast it adds up.
Region | Helmet | Full Kit (Entry) | Full Kit (Premium) |
---|---|---|---|
USA | $200–$600 | $800–$1,200 | $1,500–$2,500 |
Canada | $250–$700 | $1,000–$1,500 | $1,800–$2,800 |
Europe/Asia | €200–€500 / ¥30k–¥60k | €900–€1,400 | €1,600–€2,500 |
3. 🛡️ Insurance
The Challenge: Insurance is often the biggest recurring cost, especially for younger riders or larger engines.
🚫 Myth‑busting: “Insurance is cheap if the bike is small.”
Reality: Age, location, driving record, and coverage level matter as much as engine size.
✅ Rider Strategies
- Get quotes before buying — a 600cc sportbike can cost more to insure than a 1000cc cruiser
- Bundle with auto/home insurance for discounts
- Consider liability‑only for older, low‑value bikes
🛠️ DIY Drill
Run online quotes for three bikes (250cc, 650cc, 1000cc). Compare premiums for liability vs. full coverage. Record the spread.
Region | 250–300cc (Age 30) | 650cc (Age 25) | 1000cc Sportbike (Age 20) |
---|---|---|---|
USA | $250–$500/yr | $600–$1,200/yr | $2,000–$4,000/yr |
Canada | $400–$700/yr | $800–$1,500/yr | $2,500–$5,000/yr |
Europe/Asia | €200–€400 / ¥40k–¥70k | €600–€1,000 | €1,500–€3,000 |
4. 🛠️ Maintenance
The Challenge: Routine maintenance is often underestimated. Tires, chains, fluids, and valve checks add up quickly.
🚫 Myth‑busting: “Motorcycles are cheap to maintain compared to cars.”
Reality: Per mile, bikes often cost more — tires wear faster, chains need frequent service, and labor rates are similar to cars.
✅ Rider Strategies
- Budget $300–$600 USD / $400–$800 CAD annually for routine service
- DIY oil changes and chain service to cut costs in half
- Expect higher costs for sportbikes (tires every 5–8k miles / 8–12k km)
🛠️ DIY Drill
Price out a set of tires, chain/sprockets, and an oil change for your bike. Add labor if you don’t DIY. Record the total — that’s your “annual baseline.”
Region | Oil Change (Shop) | Tires (Set) | Valve Check |
---|---|---|---|
USA | $80–$150 | $300–$500 | $400–$800 |
Canada | $100–$180 | $350–$550 | $500–$900 |
Europe/Asia | €70–€120 / ¥10k–¥15k | €250–€450 | €350–€700 |
5. ⛽ Fuel
The Challenge: Bikes are fuel‑efficient, but costs vary by engine size, riding style, and regional gas prices.
🚫 Myth‑busting: “All motorcycles get amazing gas mileage.”
Reality: A 250cc commuter may get 70 mpg (3.5 L/100 km), while a 1000cc sportbike can drop below 35 mpg (7 L/100 km).
✅ Rider Strategies
- Log your real‑world mpg/L per 100 km — don’t trust brochure numbers
- Factor in premium fuel (many bikes require it)
- Compare annual mileage × fuel economy × local gas price
🛠️ DIY Drill
Track your next three fill‑ups. Calculate average mpg/L per 100 km. Multiply by your annual mileage to estimate yearly fuel cost.
Region | 250cc (70 mpg / 3.5 L/100 km) | 650cc (50 mpg / 4.7 L/100 km) | 1000cc (35 mpg / 7 L/100 km) |
---|---|---|---|
USA (avg $3.80/gal) | $325/yr (6k mi) | $450/yr | $650/yr |
Canada (avg $1.70/L) | $400/yr (10k km) | $600/yr | $900/yr |
Europe (avg €1.80/L) | €500/yr (10k km) | €750/yr | €1,100/yr |
🏍️ Cost #6 (Depreciation)
Notes: Prices are illustrative USA/Canada averages for new MSRP and typical 3–5 year used market. Depreciation = (new − used) / new. Use your local market for final numbers.
🏍️ Small Bikes (125–400cc) — Part 1
Year | Make | Model | New Cost | Used Cost | Depreciation (%) |
---|---|---|---|---|---|
2024 | Honda | Grom 125 | $3,799 | $3,000 | 21% |
2024 | Kawasaki | Z125 Pro | $3,749 | $2,900 | 23% |
2024 | Yamaha | MT-03 | $4,999 | $4,000 | 20% |
2024 | KTM | 390 Duke | $5,899 | $4,600 | 22% |
2024 | Husqvarna | Svartpilen 401 | $5,899 | $4,700 | 20% |
2024 | Suzuki | GSX250R | $4,999 | $3,900 | 22% |
2024 | Honda | CB300R | $5,149 | $4,200 | 18% |
2024 | Kawasaki | Ninja 400 | $5,699 | $4,600 | 19% |
2024 | Yamaha | YZF-R3 | $5,499 | $4,400 | 20% |
2024 | KTM | RC 390 | $6,799 | $5,200 | 24% |
2023 | Royal Enfield | Hunter 350 | $3,999 | $3,300 | 18% |
2023 | Royal Enfield | Classic 350 | $4,599 | $3,700 | 20% |
2023 | CF Moto | 300NK | $4,199 | $3,400 | 19% |
2023 | Benelli | TNT 302S | $4,299 | $3,400 | 21% |
2024 | Honda | Rebel 300 | $4,849 | $3,900 | 20% |
2024 | Kawasaki | Z400 | $5,399 | $4,300 | 20% |
2022 | Honda | CRF300L | $5,399 | $4,400 | 18% |
2022 | Yamaha | WR250R | $6,699 | $5,600 | 16% |
2024 | Suzuki | DR200S | $4,999 | $4,000 | 20% |
Year | Make | Model | New Cost | Used Cost | Depreciation (%) |
2024 | Yamaha | XT250 | $5,399 | $4,400 | 18% |
2023 | Kawasaki | KLX300 | $5,899 | $4,700 | 20% |
2024 | Honda | Monkey 125 | $4,299 | $3,500 | 19% |
2024 | KTM | 250 Duke | $4,799 | $3,800 | 21% |
2023 | CF Moto | 300SS | $4,599 | $3,700 | 20% |
2023 | Honda | CBR300R | $4,899 | $3,900 | 20% |
2023 | Kawasaki | Versys-X 300 | $5,899 | $4,700 | 20% |
2022 | Suzuki | DR-Z400S | $7,199 | $5,700 | 21% |
2022 | Yamaha | MT-03 | $4,799 | $3,900 | 19% |
2022 | Kawasaki | Ninja 400 | $5,399 | $4,300 | 20% |
2021 | Honda | CRF250L | $5,249 | $4,200 | 20% |
Year | Make | Model | New Cost | Used Cost | Depreciation (%) |
2021 | KTM | 390 Adventure | $6,699 | $5,200 | 22% |
2021 | BMW | G 310 R | $4,995 | $4,000 | 20% |
2021 | BMW | G 310 GS | $5,695 | $4,600 | 19% |
2022 | Honda | ADV150 | $4,299 | $3,500 | 19% |
2023 | Yamaha | Zuma 125 | $3,799 | $3,000 | 21% |
2022 | Honda | PCX150 | $3,799 | $3,100 | 18% |
2024 | Piaggio | Liberty 150 | $3,299 | $2,700 | 18% |
2024 | Vespa | Primavera 150 | $5,749 | $4,700 | 18% |
2023 | Kawasaki | W175 | $2,999 | $2,500 | 17% |
2023 | Honda | CB350 | $3,899 | $3,200 | 18% |
2021 | KTM | RC 390 | $5,549 | $4,400 | 21% |
2022 | Husqvarna | Vitpilen 401 | $5,399 | $4,300 | 20% |
2022 | Benelli | Leoncino 250 | $3,999 | $3,200 | 20% |
2020 | Yamaha | YZF-R3 | $4,999 | $4,000 | 20% |
2020 | Kawasaki | Z400 | $4,999 | $4,000 | 20% |
🏍️ Mid-Size Bikes (401–800cc)
Year | Make | Model | New Cost | Used Cost | Depreciation (%) |
---|---|---|---|---|---|
2024 | Yamaha | MT-07 | $8,199 | $6,600 | 19% |
2024 | Kawasaki | Z650 | $7,549 | $6,000 | 21% |
2024 | Suzuki | SV650 | $7,399 | $5,900 | 20% |
2024 | Honda | CB650R | $9,399 | $7,600 | 19% |
2024 | Honda | CBR650R | $9,899 | $8,000 | 19% |
2024 | Triumph | Trident 660 | $8,595 | $7,000 | 19% |
2024 | Aprilia | RS 660 | $11,499 | $9,200 | 20% |
2024 | Aprilia | Tuono 660 | $10,499 | $8,600 | 18% |
2024 | Yamaha | XSR700 | $8,899 | $7,100 | 20% |
2024 | Kawasaki | Ninja 650 | $8,299 | $6,700 | 19% |
2024 | Suzuki | V-Strom 650XT | $9,599 | $7,700 | 20% |
2024 | BMW | F 800 GS | $12,495 | $10,200 | 18% |
2023 | BMW | F 750 GS | $10,595 | $8,700 | 18% |
2023 | KTM | 790 Duke | $9,199 | $7,300 | 21% |
2023 | KTM | 690 Enduro R | $12,999 | $10,500 | 19% |
2023 | Yamaha | Ténéré 700 | $10,499 | $8,800 | 16% |
2022 | Honda | NC750X | $8,499 | $7,000 | 18% |
2022 | Suzuki | GSX-S750 | $8,549 | $7,000 | 18% |
2022 | Triumph | Street Twin 900 | $9,700 | $8,000 | 18% |
2021 | Ducati | Monster 797 | $9,295 | $7,400 | 20% |
Year | Make | Model | New Cost | Used Cost | Depreciation (%) |
2021 | Yamaha | MT-07 | $7,699 | $6,200 | 19% |
2021 | Kawasaki | Z650 | $7,249 | $5,900 | 19% |
2021 | Suzuki | SV650 | $7,099 | $5,700 | 20% |
2021 | Honda | CB650R | $9,099 | $7,400 | 19% |
2021 | Triumph | Trident 660 | $8,295 | $6,800 | 18% |
2021 | Aprilia | RS 660 | $11,299 | $9,000 | 20% |
2020 | Yamaha | XSR700 | $8,499 | $6,900 | 19% |
2020 | Kawasaki | Ninja 650 | $7,799 | $6,200 | 21% |
2020 | Suzuki | V-Strom 650 | $8,799 | $7,000 | 20% |
2020 | BMW | F 900 R | $8,995 | $7,200 | 20% |
2020 | BMW | F 900 XR | $11,695 | $9,400 | 20% |
2020 | KTM | 790 Duke | $8,999 | $7,200 | 20% |
2020 | KTM | 690 SMC R | $11,899 | $9,600 | 19% |
2019 | Yamaha | MT-07 | $7,599 | $6,000 | 21% |
2019 | Kawasaki | Z650 | $7,099 | $5,800 | 18% |
Year | Make | Model | New Cost | Used Cost | Depreciation (%) |
2019 | Suzuki | SV650 | $7,099 | $5,600 | 21% |
2019 | Honda | CB650R | $8,999 | $7,300 | 19% |
2019 | Triumph | Street Scrambler 900 | $10,900 | $8,800 | 19% |
2019 | Aprilia | Shiver 900 | $9,399 | $7,600 | 19% |
2018 | Yamaha | XSR700 | $8,499 | $6,800 | 20% |
2018 | Kawasaki | Ninja 650 | $7,699 | $6,100 | 21% |
2018 | Suzuki | V-Strom 650XT | $9,099 | $7,300 | 20% |
2018 | BMW | F 800 R | $9,495 | $7,700 | 19% |
2018 | KTM | 790 Duke | $8,999 | $7,200 | 20% |
2018 | Ducati | Monster 797 | $9,295 | $7,500 | 19% |
2017 | Yamaha | FZ-07 | $6,999 | $5,600 | 20% |
2017 | Kawasaki | Z650 | $7,099 | $5,700 | 20% |
2017 | Suzuki | SV650 | $6,999 | $5,600 | 20% |
2017 | Triumph | Street Twin | $9,400 | $7,600 | 19% |
2017 | BMW | F 800 GS | $12,295 | $10,000 | 19% |
🏍️ Large Bikes (801–1300+cc)
Year | Make | Model | New Cost | Used Cost | Depreciation (%) |
---|---|---|---|---|---|
2024 | Yamaha | MT-09 | $10,599 | $8,600 | 19% |
2024 | Kawasaki | Z900 | $9,799 | $8,000 | 18% |
2024 | Suzuki | GSX-S1000 | $11,699 | $9,500 | 19% |
2024 | Honda | CB1000R | $12,999 | $10,600 | 18% |
2024 | BMW | S 1000 R | $14,995 | $12,100 | 19% |
2024 | Ducati | Monster 1200 | $14,995 | $12,200 | 19% |
2024 | Triumph | Speed Triple 1200 RS | $18,895 | $15,500 | 18% |
2024 | KTM | 1290 Super Duke R | $19,999 | $16,200 | 19% |
2024 | Aprilia | Tuono V4 1100 | $17,999 | $14,700 | 18% |
2024 | Yamaha | YZF-R1 | $17,999 | $14,800 | 18% |
2024 | Kawasaki | ZX-10R | $17,799 | $14,600 | 18% |
2024 | Suzuki | GSX-R1000 | $16,299 | $13,200 | 19% |
2024 | BMW | R 1250 GS | $17,995 | $15,200 | 15% |
2024 | Harley-Davidson | Street Glide | $23,949 | $20,500 | 14% |
2024 | Indian | Chieftain | $22,999 | $19,800 | 14% |
2024 | Moto Guzzi | V100 Mandello | $15,490 | $12,800 | 17% |
2024 | Zero | SR/F (electric) | $19,995 | $15,800 | 21% |
2023 | Yamaha | MT-10 | $14,199 | $11,600 | 18% |
2023 | Kawasaki | Z1000 | $11,999 | $9,800 | 18% |
2023 | Suzuki | Hayabusa 1340 | $18,799 | $15,600 | 17% |
Year | Make | Model | New Cost | Used Cost | Depreciation (%) |
2023 | Honda | Africa Twin 1100 | $14,499 | $12,200 | 16% |
2023 | BMW | R 1250 RT | $19,695 | $16,600 | 16% |
2023 | Ducati | Multistrada V4 | $23,295 | $19,500 | 16% |
2023 | Triumph | Tiger 1200 GT Pro | $19,499 | $16,300 | 16% |
2023 | KTM | 1290 Super Adventure S | $20,499 | $17,000 | 17% |
2022 | Yamaha | YZF-R1 | $17,399 | $14,300 | 18% |
2022 | Kawasaki | Ninja ZX-10R | $16,399 | $13,400 | 18% |
2022 | Suzuki | GSX-S1000 | $11,499 | $9,400 | 18% |
2022 | Honda | CB1000R | $12,999 | $10,700 | 18% |
2022 | BMW | S 1000 XR | $17,295 | $14,300 | 17% |
2022 | Ducati | Streetfighter V4 | $19,995 | $16,500 | 17% |
2022 | Triumph | Speed Triple 1200 RS | $18,300 | $15,000 | 18% |
2022 | KTM | 1290 Super Duke GT | $19,799 | $16,300 | 18% |
2021 | Yamaha | MT-09 | $9,399 | $7,700 | 18% |
2021 | Kawasaki | Z900 | $8,999 | $7,400 | 18% |
2021 | Suzuki | GSX-R1000 | $15,799 | $13,000 | 18% |
2021 | Honda | Africa Twin | $14,399 | $12,000 | 17% |
2021 | BMW | R 1250 GS | $17,995 | $15,200 | 15% |
2021 | Ducati | Multistrada V4 | $22,095 | $18,700 | 15% |
2021 | Triumph | Tiger 1200 | $16,500 | $14,100 | 15% |
Year | Make | Model | New Cost | Used Cost | Depreciation (%) |
2021 | KTM | 1290 Super Adventure | $19,499 | $16,400 | 16% |
2020 | Yamaha | YZF-R1 | $17,399 | $14,200 | 18% |
2020 | Kawasaki | ZX-10R | $16,399 | $13,400 | 18% |
2020 | Suzuki | Hayabusa | $17,999 | $15,000 | 17% |
2020 | Honda | CB1000R | $12,999 | $10,700 | 18% |
2020 | BMW | S 1000 R | $13,995 | $11,500 | 18% |
2020 | Ducati | Monster 1200 | $14,995 | $12,200 | 19% |
2020 | Triumph | Speed Triple 1050 | $12,999 | $10,700 | 18% |
2020 | KTM | 1290 Super Duke R | $18,999 | $15,600 | 18% |
2019 | Yamaha | MT-09 | $8,999 | $7,300 | 19% |
2019 | Kawasaki | Z900 | $8,999 | $7,400 | 18% |
2019 | Suzuki | GSX-S1000 | $11,299 | $9,200 | 19% |
2019 | Honda | Africa Twin 1000 | $13,599 | $11,200 | 18% |
2019 | BMW | S 1000 XR | $16,895 | $13,800 | 18% |
2019 | Ducati | Multistrada 1260 | $20,995 | $17,000 | 19% |
2019 | Triumph | Tiger 1200 XRT | $18,700 | $15,200 | 19% |
2019 | KTM | 1290 Super Adventure R | $18,999 | $15,500 | 18% |
2018 | Yamaha | YZF-R1 | $16,999 | $13,800 | 19% |
2018 | Kawasaki | Ninja ZX-10R | $15,999 | $13,000 | 19% |
2018 | Suzuki | GSX-R1000 | $15,799 | $12,900 | 18% |
💵 Total Cost Snapshot — Annual Motorcycle Ownership
This table shows the average yearly cost of ownership for small (125–400cc), mid-size (401–800cc),
and large (801–1300cc) motorcycles. It includes purchase amortization, gear, insurance, maintenance, fuel, and depreciation.
Figures are approximate and vary by rider age, location, and riding style.
Region | Small Bike (125–400cc) |
Mid-Size Bike (401–800cc) |
Large Bike (801–1300cc) |
---|---|---|---|
USA | $3,500–$5,000 / yr | $5,500–$7,500 / yr | $7,500–$10,000 / yr |
Canada | $4,000–$5,500 / yr | $6,000–$8,500 / yr | $8,500–$11,000 / yr |
Europe | €3,800–€5,200 / yr | €6,000–€8,000 / yr | €8,500–€11,500 / yr |
🏍️ Note: Small bikes save on fuel and insurance, but depreciation is higher in percentage terms.
Large bikes hold value better, but insurance and maintenance dominate costs.
How These Numbers Were Built
Purchase Amortization: Spread over 5 years (small ~$1k/yr, mid ~$1.5k/yr, large ~$2.5k/yr).
Gear: Averaged at $300–$500/yr (assuming replacement every 4–5 years).
Insurance: Ranges from $300/yr (small, older rider, USA) to $5,000/yr (young rider, large sportbike, Canada).
Maintenance: $300–$800/yr depending on bike size and DIY vs shop.
Fuel: $300–$1,100/yr depending on engine size and region’s gas prices.
Depreciation: 15–20% first year, then ~8–10% annually, averaged into yearly cost.
✅ With this snapshot table, a new rider can instantly see that the true cost of ownership is often double the sticker price once everything is factored in.
📊 Stacked Cost Breakdown — Annual Motorcycle Ownership
This breakdown shows average yearly costs by category. Figures assume typical riders (age 25–40) with moderate mileage.
Costs vary by age, location, and bike type.
Category | USA — Small (125–400cc) | USA — Mid (401–800cc) | USA — Large (801–1300cc) | Canada — Small | Canada — Mid | Canada — Large | Europe — Small | Europe — Mid | Europe — Large |
---|---|---|---|---|---|---|---|---|---|
Purchase (Amortized) | $1,000 | $1,500 | $2,500 | $1,200 | $1,800 | $2,800 | €1,000 | €1,600 | €2,600 |
Gear (Annualized) | $300 | $400 | $500 | $350 | $450 | $550 | €300 | €400 | €500 |
Insurance | $400 | $900 | $2,500 | $600 | $1,200 | $3,500 | €350 | €800 | €2,000 |
Maintenance | $300 | $500 | $800 | $400 | $600 | $900 | €350 | €550 | €850 |
Fuel | $325 | $450 | $650 | $400 | $600 | $900 | €500 | €750 | €1,100 |
Depreciation | $1,200 | $1,800 | $2,000 | $1,400 | $2,000 | $2,300 | €1,300 | €1,900 | €2,200 |
Total (Approx) | $3,500 | $5,550 | $8,950 | $4,350 | $6,650 | $10,950 | €3,800 | €6,000 | €9,250 |
🏍️ Insight: Insurance dominates costs for young riders on large bikes, while depreciation is the biggest hidden cost for small bikes.
Fuel and maintenance remain relatively modest compared to the “big three” (purchase, insurance, depreciation).
🔎 How to Read The Above Table
Purchase (Amortized): Spread over ~5 years.
Gear: Annualized replacement cost (helmet every 5 years, jacket/pants every 5–7 years).
Insurance: Based on average 25–40 year old rider, clean record.
Maintenance: Tires, oil, chain, valve checks.
Fuel: 6,000 mi / 10,000 km per year average.
Depreciation: Averaged over first 5 years.
🧭 The Real Price of Riding
but financial surprises can sour the experience if you only plan for the purchase price. By understanding the full cost of ownership, you’ll ride with confidence — knowing you’ve accounted for every dollar, euro, or loonie that goes into your passion.
🏍️ Smart riders don’t just buy a bike — they invest in the lifestyle, the safety, and the long-term joy of riding.
Posted on September 26, 2025 by Michael Le Pard